Correct Score Fixed Matches Archive
DATA | MATCH | CS | ODD | RESULTS | % |
05.01.2021 |
UAI Urquiza – Argentino Quilmes |
CS 3:3 | 71.00 | 3:3 | ![]() |
02.01.2021 |
Havant & W – Hungerford Town |
CS 4:2 | 41.00 | 4:2 | ![]() |
29.12.2020 |
Plymouth – Oxford Utd |
CS 2:3 | 26.00 | 2:3 | ![]() |
26.12.2020 |
Brechin – Linlithgow Rose |
CS 2:3 | 26.00 | 2:3 | ![]() |
22.12.2020 |
Stromsgodset – Stabaek |
CS 0:4 | 51.00 | 0:4 | ![]() |
19.12.2020 |
Clermont – FC Paris |
CS 3:2 | 34.00 | 3:2 | ![]() |
15.12.2020 |
Ashton Utd – York |
CS 3:3 | 36.00 | 3:3 | ![]() |
12.12.2020 |
Boreham Wood – Aldershot |
CS 3:2 | 29.00 | 3:2 | ![]() |
08.12.2020 |
Salford City – Leicester U21 |
CS 3:3 | 35.00 | 3:3 | ![]() |
05.12.2020 |
Trelleborgs – Halmstad |
CS 2:4 | 41.00 | 2:4 | ![]() |
21.11.2020 |
Stoke – Huddersfield |
CS 4:3 | 120.00 | 4:3 | ![]() |
14.11.2020 |
Port Vale – Tranmere |
CS 3:4 | 150.00 | 3:4 | ![]() |
07.11.2020 |
Olimpik Donetsk – Mariupol |
CS 3:3 | 51.00 | 3:3 | ![]() |
31.10.2020 |
Rodinghausen – Sport Lotte |
CS 4:2 | 34.00 | 4:2 | ![]() |
25.10.2020 |
Lecco – Piacenza |
CS 2:4 | 150.00 | 2:4 | ![]() |
17.10.2020 |
Wealdstone – Wrexham |
CS 4:3 | 101.00 | 4:3 | ![]() |
10.10.2020 |
Hemel Hempstead – Eastbourne Boroughd |
CS 1:4 | 51.00 | 1:4 | ![]() |
03.10.2020 |
Kjelsas – Skeid |
CS 2:3 | 50.00 | 2:3 | ![]() |
26.09.2020 |
Atlantis – Jazz |
CS 5:1 | 80.00 | 5:1 | ![]() |
19.09.2020 |
Lechia Gdansk – Stal Mielec |
CS 4:2 | 41.00 | 4:2 | ![]() |
12.09.2020 |
Politehnica Iasi – Gaz Metan Medias |
CS 1:4 | 51.00 | 1:4 | ![]() |
05.09.2020 |
Grimma – Blau-Weiss Zorbau |
CS 2:3 | 100.00 | 2:3 | ![]() |
29.08.2020 |
Ullared – Ullared |
CS 4:2 | 85.00 | 4:2 | ![]() |
22.08.2020 |
Krieschow – Inter Leipzig |
CS 4:1 | 35.00 | 4:1 | ![]() |
15.08.2020 | Ostersunds – Gottne IF | CS 4:2 | 41.00 | 4:2 | ![]() |
08.08.2020 | Umea – Pitea | CS 3:3 | 40.00 | 3:3 | ![]() |
25.07.2020 | MuSa – Gnistan | CS 5:1 | 51.00 | 5:1 | ![]() |
27.06.2020 | Trans Narva – Levadia Talinn | CS 4:4 | 100.00 | 4:4 | ![]() |
20.06.2020 | CSKA M. – Zenit | CS 0:4 | 41.00 | 0:4 | ![]() |
17.06.2020 | GrIFK – HJS Akatemia | CS 2:3 | 25.00 | 2:3 | ![]() |
13.06.2020 | Dunajska Streda – Michalovce | CS 5:1 | 51.00 | 5:1 | ![]() |
07.03.2020 | Real Madrid (B) – Coruxo | CS 4:0 | 40.00 | 4:0 | ![]() |
29.02.2020 | Hyde – Lancaster | CS 5:2 | 110.00 | 5:2 | ![]() |
22.02.2020 | CE Forca E Luz – ABC | CS 0:6 | 76.00 | 0:6 | ![]() |
01.02.2020 | Utd of Manchester – Mickleover | CS 3:3 | 52.00 | 3:3 | ![]() |
25.01.2020 | Enfield Town – Cray Wanderers | CS 2:3 | 65.00 | 2:3 | ![]() |
18.01.2020 | Curzon Ashton – Farsley | CS 4:0 | 45.00 | 4:0 | ![]() |
11.01.2020 | St Ives Town – Lowestoft Town | CS 2:5 | 100.00 | 2:5 | ![]() |
04.01.2020 | Biggleswade Town – Bromsgrove | CS 2:4 | 65.00 | 2:4 | ![]() |
01.01.2020 | Blyth Spartans – Gateshead | CS 3:3 | 45.00 | 3:3 | ![]() |
21.12.2019 | Harrow Borough – Weston S.M. | CS 0:4 | 50.00 | 0:4 | ![]() |
14.12.2019 | Merstham – Lewes | CS 2:4 | 60.00 | 2:4 | ![]() |
30.11.2019 | Bristol City – Huddersfield | CS 5:2 | 70.00 | 5:2 | ![]() |
23.11.2019 | Glentoran – Dungannon | CS 6:1 | 85.00 | 6:1 | ![]() |
16.11.2019 | PSNI – Queens University | CS 5:3 | 90.00 | 5:3 | ![]() |
10.11.2019 | Nürnberg – A. Bielefeld | CS 1:5 | 70.00 | 1:5 | ![]() |
02.11.2019 | Flandria – Colegiales | CS 4:2 | 60.00 | 4:2 | ![]() |
26.10.2019 | Rayo Vallecano – Ponferradina | CS 1:3 | 70.00 | 1:3 | ![]() |
05.10.2019 | Salisbury United – Margate | CS 2:4 | 100.00 | 2:4 | ![]() |
25.09.2019 | Loko Vltavin – C. Budejovice | CS 1:4 | 67.00 | 1:4 | ![]() |
21.09.2019 | Halifax – Barnet | CS 4:2 | 70.00 | 4:2 | ![]() |
14.09.2019 | Elana Torun – Lech Poznan II | CS 2:4 | 100.00 | 2:4 | ![]() |
10.09.2019 | Horsham – Metrop. Police | CS 3:2 | 55.00 | 3:2 | ![]() |
07.09.2019 | Atlas Delmenhorst – Lupo-Martini | CS 6:3 | 150.00 | 6:3 | ![]() |
03.09.2019 | Forest Green – Southampton U21 | CS 3:2 | 45.00 | 3:2 | ![]() |
31.08.2019 | Askania Bernburg – Krieschow | CS 5:3 | 100.00 | 5:3 | ![]() |
28.08.2019 | FK Kechnec – Tahanovce | CS 4:4 | 83.00 | 4:4 | ![]() |
24.08.2019 | Zlin – Karvina | CS 1:4 | 105.00 | 1:4 | ![]() |
17.08.2019 | NJS – MiPK | CS 6:2 | 120.00 | 6:2 | ![]() |
10.08.2019 | Banik Ostrava – Bohemians 1905 | CS 4:2 | 65.00 | 4:2 | ![]() |
27.07.2019 | Chesterfield – Burton | CS 2:5 | 70.00 | 2:5 | ![]() |
13.07.2019 | Nuneaton – Walsall | CS 1:4 | 50.00 | 1:4 | ![]() |
06.07.2019 | Energetik-BGU – Neman | CS 2:4 | 70.00 | 2:4 | ![]() |
29.06.2019 | Vinbergs – Olympic | CS 1:5 | 75.00 | 1:5 | ![]() |
22.06.2019 | Trans Narva – Tammeka | CS 2:5 | 100.00 | 2:5 | ![]() |
15.06.2019 | Gabes – JS Kairouanaise | CS 3:3 | 55.00 | 3:3 | ![]() |
08.06.2019 | Eslövs – Qviding | CS 0:7 | 100.00 | 0:7 | ![]() |
18.05.2019 | Macara – Fuerza Amarilla | CS 5:1 | 40.00 | 5:1 | ![]() |
11.05.2019 | Linx – SGV Freiberg | CS 6:3 | 120.00 | 6:3 | ![]() |
04.05.2019 | Falkirk – Ross County | CS 3:2 | 52.00 | 3:2 | ![]() |
27.04.2019 | Basford United – Nantwich Town | CS 7:3 | 156.00 | 7:3 | ![]() |
20.04.2019 | Pforzheim – Linx | CS 4:4 | 105.00 | 4:4 | ![]() |
13.04.2019 | Altrincham – Chorley | CS 5:3 | 80.00 | 5:3 | ![]() |
06.04.2019 | Slutsk – FK Gomel | CS 0:6 | 90.00 | 0:6 | ![]() |
30.03.2019 | VfB Dillingen – Pfeddersheim | CS 1:6 | 75.00 | 1:6 | ![]() |
23.03.2019 | Pistoiese 1921 – Olbia Calcio | CS 1:3 | 55.00 | 1:3 | ![]() |
16.03.2019 | Chornomorets O. – Oleksandria | CS 0:3 | 41.00 | 0:3 | ![]() |
09.03.2019 | Straelen – Köln II | CS 0:4 | 76.00 | 0:4 | ![]() |
02.03.2019 | Basconia – San Ignacio | CS 1:4 | 91.00 | 1:4 | ![]() |
16.02.2019 | Ascoli Picchio – Salernitana | CS 2:4 | 126.00 | 2:4 | ![]() |
09.02.2019 | QPR – Birmingham | CS 3:4 | 151.00 | 3:4 | ![]() |
02.02.2019 | Aalborg – Vejle | CS 5:3 | 90.00 | 5:3 | ![]() |
26.01.2019 | Blyth Spartans – Hereford | CS 2:3 | 60.00 | 2:3 | ![]() |
19.01.2019 | Stuttg. Kickers – TSG Balingen | CS 3:2 | 60.00 | 3:2 | ![]() |
12.01.2019 | Hereford – Brackley Town | CS 1:3 | 62.00 | 1:3 | ![]() |
05.01.2019 | Beasain – Amurrio | CS 4:0 | 75.00 | 4:0 | ![]() |
15.12.2018 | Real Sociedad (C) – Amurrio | CS 3:3 | 95.00 | 3:3 | ![]() |
08.12.2018 | Canet Roussillon – Frejus St.R. | CS 4:2 | 95.00 | 4:2 | ![]() |
01.12.2018 | Cobreloa – Cobresal | CS 2:2 | 50.00 | 2:2 | ![]() |
24.11.2018 | Senica – Michalovce | CS 2:4 | 150.00 | 2:4 | ![]() |
17.11.2018 | Doxa Dramas – Irodotos | CS 2:3 | 100.00 | 2:3 | ![]() |
10.11.2018 | Criciúma – CR Brasil | CS 3:3 | 80.00 | 3:3 | ![]() |
03.11.2018 | Dukla Prag – Jablonec | CS 2:6 | 301.00 | 2:6 | ![]() |
27.10.2018 | ENPPI – Mansoura | CS 4:2 | 90.00 | 4:2 | ![]() |
23.10.2018 | Nitra – Lipt. Mikulas | CS 2:2 | 50.00 | 2:2 | ![]() |
20.10.2018 | Dunajska Streda – Podbrezova | CS 3:2 | 70.00 | 3:2 | ![]() |
13.10.2018 | Dornbirn – Seekirchen | CS 4:1 | 70.00 | 4:1 | ![]() |
29.09.2018 | Valdres – Kvik Halden | CS 2:3 | 70.00 | 2:3 | ![]() |
22.09.2018 | Gumushanespor – Sariyer | CS 3:3 | 100.00 | 3:3 | ![]() |
19.09.2018 | Orlando Pirates – Cape Town | CS 2:2 | 55.00 | 2:2 | ![]() |
15.09.2018 | Chorley – Alfreton | CS 3:1 | 85.00 | 3:1 | ![]() |
08.09.2018 | Renato – Novara | CS 3:0 | 75.00 | 3:0 | ![]() |
04.09.2018 | Belouizdad – MC Alger | CS 0:0 | 50.00 | 0:0 | ![]() |
01.09.2018 | Hyde – Scarborough Athletic | CS 2:3 | 90.00 | 2:3 | ![]() |
28.08.2018 | Cefn Druids – Airbus UK | CS 2:2 | 75.00 | 2:2 | ![]() |
25.08.2018 | Cartagena– Granada CF | CS 2:3 | 80.00 | 2:3 | ![]() |
22.08.2018 | Suwalki – Termalica B-B | CS 3:2 | 80.00 | 3:2 | ![]() |
18.08.2018 | Kolos Kovalivka – Kramatorsk | CS 2:2 | 65.00 | 2:2 | ![]() |
15.08.2018 | Jorge Wilstermann – Guabira | CS 3:2 | 80.00 | 3:2 | ![]() |
11.08.2018 | Cliftonville – Coleraine | CS 1:2 | 50.00 | 1:2 | ![]() |
08.08.2018 | Fremad Valby – AB | CS 2:2 | 60.00 | 2:2 | ![]() |
04.08.2018 | Valledupar – Un. Popayan | CS 3:3 | 80.00 | 3:3 | ![]() |
Correct Score Fixed Matches Archive